Full Price List
| Service | Prices from |
|---|---|
| New Adult Patient Assessment (includes 2 intra-oral radiographs) | £89.00 |
| New Child Patient Assessment | £45.00 (ages 6-15) |
| Emergency Appointment Adult | £40.00 |
| Emergency Appointment Child | £20.00 (ages 6-15) |
| Routine Examination Adult | £52.00 |
| Routine Examination Child | £27.00 (ages 6-15) |
| Hygienist Appointment (30 minutes) | £79.00 (for all ages) |
| X Rays | £17.00 (each) |
| Fillings | £142.00 (16+) £71.00 (ages 6-15) |
| Extractions | £143.00 (16+) £72.00 (ages 6-15) |
| Root Canal Treatment (Pre-Molars) | £516.00 |
| Root Canal Treatment (Molars) | £621.00 |
| Crowns | £696.00 |
| Bridges (per unit) | £696.00 |
| Veneers | £615.00 |
| Dentures (per arch) Partial Acrylic Full Acrylic Partial Metal Framed Flexi Partial |
. £497.00 £548.00 £929.00 £865.00 |
| Sports Gum Shield | £100.00 (for all ages) |
| Tooth Whitening | £357.00 (18+) |
| Non-registered Emergency Appointment | From £120.00 |
The cost on your treatment plan will only be valid for 3 months from the day it is issued.
Individual treatment plans will be given to each patient detailing the exact cost.
Membership Prices
| Band and Score | Monthly Cost | |
|---|---|---|
| Child (6-15 yrs) | Adult (16+) | |
| Band A (0-10) | £9.17 | £17 |
| Band B (11-50) | £12.90 | £29.57 |
| Band C (51-90) | £40.29 | |
| Band D (91-140) | £48.10 | |
| Band E (141+) | £56.79 | |
When set up on the plan, your total score is calculated by the dentist and is a combined total of the existing treatment you have had and the health of your own mouth. The score then increases each time you have treatment and if your gums deteriorate in health. At each routine appointment your score gets checked by the dentist and you will be notified by the practice if your band changes.
On plan you are covered for all your dental check-ups, clinically required hygienist appointments and any further dental treatment you may need as normal. Plus in an emergency situation you’ll have access to a dentist for an emergency appointment. For full details and exclusions, contact reception.
Booking an Appointment
You can book an appointment by contacting us via email or phone. Or simply pop into the practice when you are in the area.
Payment Options
Payment can be made in full on the day of your appointment. We also offer payment plans if you prefer to make monthly payments for easy budgeting and total peace of mind.
